| Prio | Chaîne originale | Traduction | — |
|---|---|---|---|
| Pledge Frequency Unit | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Pledge Frequency Interval | Périodicité | Détails | |
| Pledge Status | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Pledge Frequency Unit | Unité de période | Détails | |
| Pledge Payment Status | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Pledge Status | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Paid Date | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Pledge Payment Status | État de paiement périodique | Détails | |
|
Pledge Payment Status État de paiement périodique
Vous devez vous connecter pour modifier cette traduction.
|
|||
| Paid Amount | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Paid Date | Date du paiement | Détails | |
| Next Payment Amount | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Paid Amount | Montant payé | Détails | |
| Next Payment Date | Vous devez vous connecter pour ajouter une traduction. | Détails | |
| Next Payment Amount | Prochain montant | Détails | |
| Balance Amount | Solde | Détails | |
Exporter en